85 cm Dish Diameter,3 Axis Stabilized and 4-Axis Tracking
The ACU is pro-programmed with all Worldwide Satellite database and can be easily revised or extended manually.
Built-in Wifi module enables upgraded remotely and monitored status via mobile phone.
The Wavefield TVRO Antenna with a 85 cm dish diameter offers top-notch performance and reliability for marine satellite TV reception. Key features include:
The Wavefield Marine Antenna WM45 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM60 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM75 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM85 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
© 2024 All Rights Reserved.
Physical | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dish Diameter | 85cm (33.5”) | |||||||||||
Dimension | 122 X 110 cm | |||||||||||
Weight | 68 KG |
Technical Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | Ku Band(10.7~12.75GHz) | |||||||||||
Minimum EIRP | 43dBW | |||||||||||
Operating Platform | 3-Axis Stabilized (Azimuth, Elevation, Cross-level) and 4-Axis Tracking(Skew angle) | |||||||||||
Polarization | Linear or Circular | |||||||||||
Elevation Angle | -5°~115° | |||||||||||
Azimuth Range | 690° | |||||||||||
Cross-level Angle | ±35° | |||||||||||
Ship Motion | Roll±25° Pitch±15° Yaw±8°@6 sec period | |||||||||||
Tracking Rate | >90°/s | |||||||||||
Temperature | -30°C~70°C | |||||||||||
Humidity | 0~95% |
Support