75cm Dish Diameter,2 Axis Stabilized and 3-Axis Tracking
Expendable Worldwide Satellite Library. The ACU is installed with Worldwide satellite database and can be easily revised or expended manually.
An integrated GPS antenna allows for the antenna control system to update the GPS data automatically for accurate positioning and faster satellite locking .
The Wavefield Marine Antenna WM75 is the ultimate solution for anyone wanting to watch satellite TV while sailing. This self-seeking satellite antenna, designed for both inland and offshore navigation, offers unparalleled signal strength and reception quality. With an integrated GPS function and rapid satellite search capability, the WM75 guarantees continuous and reliable television reception, even in challenging maritime environments.
Key Features:
The Wavefield Marine Antenna WM45 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM60 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM75 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
The Wavefield Marine Antenna WM85 is the ultimate solution for anyone wanting to watch satellite TV while sailing.
© 2024 All Rights Reserved.
Physical WM-75 TVRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dish Diameter | 75cm(30”) | |||||||||||
Dimension | 82 X 86 cm | |||||||||||
Weight | 32 KG |
Technical Specifications WM-75 TVRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | Ku Band(10.7~12.75GHz) | |||||||||||
Minimum EIRP | 44dBW | |||||||||||
Operating Platform | 2-Axis Stabilized+Auto Skew | |||||||||||
Polarization | Linear or Circular | |||||||||||
Elevation Angle | 0°~90° | |||||||||||
Azimuth Range | 690° | |||||||||||
Ship Motion | Roll±25° Pitch±15° Yaw±8°@6 sec period | |||||||||||
Tracking Rate | >90°/s | |||||||||||
Temperature | -30°C~70°C | |||||||||||
Humidity | 0~95% |
Support